Weather forecast for January 27, 2023 in Janesville, Wisconsin
On our website you will find weather forecast for January 27, 2023 in Janesville
January 27, 2023 in Janesville
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 31° (31° — 32°) |
Feels like | 18° |
Pressure | 974 hPa (974 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 21 mph |
January 27, 2023 in Janesville
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 26° (26° — 31°) |
Feels like | 14° |
Pressure | 973 hPa (973 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 19 mph |
January 27, 2023 in Janesville
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 19° (19° — 25°) |
Feels like | 6° |
Pressure | 975 hPa (975 mb) |
Humidity | 88% |
Clouds | 100% |
Wind | 20 mph |
January 27, 2023 in Janesville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 11° (11° — 18°) |
Feels like | -2° |
Pressure | 978 hPa (978 mb) |
Humidity | 86% |
Clouds | 60% |
Wind | 16 mph |
January 27, 2023 in Janesville
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 10° (10° — 14°) |
Feels like | -3° |
Pressure | 981 hPa (981 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 12 mph |
January 27, 2023 in Janesville
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 11° (11° — 16°) |
Feels like | -2° |
Pressure | 983 hPa (983 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 8 mph |
January 27, 2023 in Janesville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 15° (15° — 19°) |
Feels like | 3° |
Pressure | 984 hPa (984 mb) |
Humidity | 85% |
Clouds | 91% |
Wind | 9 mph |
January 27, 2023 in Janesville
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 23° (23° — 24°) |
Feels like | 12° |
Pressure | 984 hPa (984 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 10 mph |