Weather forecast for January 30, 2023 in Janesville, Wisconsin
On our website you will find weather forecast for January 30, 2023 in Janesville
January 30, 2023 in Janesville
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 9° (7° — 9°) |
Feels like | -4° |
Pressure | 998 hPa (998 mb) |
Humidity | 49% |
Clouds | 40% |
Wind | 11 mph |
January 30, 2023 in Janesville
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 6° |
Feels like | -6° |
Pressure | 999 hPa (999 mb) |
Humidity | 65% |
Clouds | 49% |
Wind | 12 mph |
January 30, 2023 in Janesville
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 6° (4° — 6°) |
Feels like | -7° |
Pressure | 999 hPa (999 mb) |
Humidity | 71% |
Clouds | 100% |
Wind | 11 mph |
January 30, 2023 in Janesville
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 7° (4° — 7°) |
Feels like | -5° |
Pressure | 997 hPa (997 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 9 mph |
January 30, 2023 in Janesville
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 8° (5° — 8°) |
Feels like | -5° |
Pressure | 997 hPa (997 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Janesville
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 11° (5° — 11°) |
Feels like | -2° |
Pressure | 997 hPa (997 mb) |
Humidity | 67% |
Clouds | 95% |
Wind | 9 mph |
January 30, 2023 in Janesville
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 13° (5° — 13°) |
Feels like | 2° |
Pressure | 997 hPa (997 mb) |
Humidity | 72% |
Clouds | 50% |
Wind | 7 mph |
January 30, 2023 in Janesville
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 16° (11° — 16°) |
Feels like | 7° |
Pressure | 995 hPa (995 mb) |
Humidity | 72% |
Clouds | 100% |
Wind | 6 mph |